NEW ELLIS 1800 MITRE BAND SAW - CALL FOR LEAD TIMES - 877-528-2809
SHIPPING TO ANY BUSINESS ADDRESS WITH A WAY TO UNLOAD -
EST 8 - 12 WEEKS WITH 5% DOWN
Features
- Head of band saw moves left or right for angle cutting
- Built-in Protractor for fast and accurate selection of angles
- Stock remains in one position for all cuts
Specifications | 1800 Mitre Band Saw |
Capacity | 11” Round at 90° 10” Pipe at 90° 14” Flat at 90° 11” H x 10” W at 90° 9” Round at 45° 8” Pipe at 45° 9” Flat at 45° 11” H x 6” W at 45° |
Blade Speeds | 70-135-230 FPM |
Blade Size | 11’0” x 1” x .035 |
Head Pressure | Hydraulic Cylinder |
Vise | Quick Adjusting |
Shut Off | Automatic |
Motor | 1 H.P. 110/220 Single Phase 3 PH 220-440-460-480 |
Shipping Weight | 640 lbs. |
Size | Table Height 28 Length 66” Width 29 “ Height 47” |
Sealed Oil Bath Worm Gear | Standard |
Removable Chip Tray | Standard |
Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
Accessories | |
Air Cooling System | |
Vertical Table 11” x 20” with Blade Guard and Post | |
Stock Stand 5’ Long – 4 Rollers | |
Stock Stand with Micro Adjustable Gauge 2 Rollers | |
Single Stock Stand – 1 Roller | |
Portable / Optional |