NEW ELLIS 1600 MITRE BAND SAW - CALL FOR LEAD TIMES - 877-528-2809
- Head of band saw moves left or right for angle cutting
- Built-in protractor for fast and accurate selection of angles
- One-step conversion from horizontal to vertical band saw
- Stock remains in one position for all cuts
- Portable-this band saw moves easily to the job site
| Specifications | 1600 Mitre Band Saw |
| Capacity | 10” Round at 90° 8” Pipe at 90° 11” Flat at 90° 6 7/8” Round at 45° 6” Pipe at 45° 7 1/4” Flat at 45° |
| Blade Speeds | 70-135-250 FPM |
| Blade Size | 10’0” x 1” x .035 |
| Head Pressure | Hydraulic Cylinder |
| Vise | Quick Adjusting |
| Shut Off | Automatic |
| Motor | 1 H.P. 110/220 Volt Single Phase |
| Portable | 10” Wheels-Standard |
| Shipping Weight | 570 lbs. 60" X 34" X 50" |
| Size | Table Height 27” Length 59” Width 24 “ Height 47” |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
| Accessories | |
| Air Cooling System | |
| 10” x 16” Vertical Table with Blade Guard | |
| Stock Stand with Micro Adjustable Gauge 2 Rollers |
|
| Single Stock Stand 1 Roller |