Birmingham 48 X 16 GA BOX & PAN BRAKE
Mfg. item #: NU-4816-C
Standard Equipment
- NU-4816-C Bench Type
- Included: One Counter Weight
- Heavy Duty construction welded frames made from steel plate
- Heavy counter weights are used to assist lifting the apron
- with segment bending blade for the bending of box section
- Optional Stand $200.00
Specifications | |||||
---|---|---|---|---|---|
Model | NU-4816-C | V-412-6C | V-612-6C | V-812-6C | V-1014-6C |
Bending length (in) | 48 | 48 | 72 | 96 | 120 |
Cap mild steel | 16Ga | 12Ga | 12Ga | 12Ga | 14Ga |
Bending angle | 0-135 deg | 0-135 deg | 0-135 deg | 0-135 deg | 0-135 deg |
Max box depth (in) | 4 | 4 | 6 | 6 | 6 |
Finger width (in) | 2, 3, 4 | 3, 4, 2.5 | 3, 4, 5, 6, 11 | 2.5, 3, 4, 5, 6, 12 | 3, 5, 6, 10, 12 |
N.W. / G.W. (lbs) | 297 / 333 | 1146 / 1279 | 2525 / 2855 | 2888 / 3263 | 3285 / 3726 |
Packing size (in) | 63 x 18 x 27 | 69 x 30 x 36 | 99 x 30 x 40 | 118 x 30 x 40 | 138 x 30 x 40 |
Models with -C represent Chinese versions
CW - Brake with counter weight (as shown)
NU-4816 ** MADE IN TAIWAN